The
2000 United States Census lists 1,177,112 persons of Portuguese ancestry.
States with the largest Luso-American populations include:
1. California- 330,974 (28.1%)
2. Massachusetts- 279,722 (23.7%)
3. Rhode Island- 91,445 (7.76%)
4. New Jersey- 72,196 (6.13%)
5. Florida- 48,974 (4.16%)
6. Hawaii- 48,527 (4.12%)
7. Connecticut- 44,695 (3.79%)
8. New York- 43,839 (3.72%)
9. Washington- 17,200 (1.46%)
10. Texas- 16,552 (1.40%)
Here is a complete breakdown of the Portuguese-American population, by state:
| State | Portuguese- American Population | Portuguese- Americans as a Percentage of Total | |
| Alabama | 1,529 | .129 | |
| Alaska | 2,128 | .180 | |
| Arizona | 11,600 | .985 | |
| Arkansas | 1,472 | .125 | |
| California | 330,974 | 28.1 | |
| Colorado | 7,051 | .599 | |
| Connecticut | 44,695 | 3.79 | |
| DC | 682 | .057 | |
| Delaware | 1,001 | .085 | |
| Florida | 48,974 | 4.16 | |
| Georgia | 7,544 | .640 | |
| Hawaii | 48,527 | 4.12 | |
| Idaho | 4,187 | .355 | |
| Illinois | 7,593 | .645 | |
| Indiana | 2,846 | .241 | |
| Iowa | 1,114 | .094 | |
| Kansas | 1,805 | .153 | |
| Kentucky | 1,611 | .136 | |
| Louisiana | 2,550 | .216 | |
| Maine | 5,351 | .454 | |
| Maryland | 8,396 | .713 | |
| Massachusetts | 279,722 | 23.7 | |
| Michigan | 4,993 | .424 | |
| Minnesota | 2,487 | .211 | |
| Mississippi | 1,059 | .089 | |
| Missouri | 3,800 | .322 | |
| Montana | 1,434 | .121 | |
| Nebraska | 1,226 | .104 | |
| Nevada | 11,218 | .953 | |
| New Hampshire | 13,095 | 1.11 | |
| New Jersey | 72,196 | 6.13 | |
| New Mexico | 2,225 | .189 | |
| New York | 43,839 | 3.72 | |
| North Carolina | 7,294 | .619 | |
| North Dakota | 348 | .029 | |
| Ohio | 6,002 | .509 | |
| Oklahoma | 2,842 | .241 | |
| Oregon | 14,674 | 1.24 | |
| Pennsylvania | 13,566 | 1.15 | |
| Rhode Island | 91,445 | 7.76 | |
| South Carolina | 3,099 | .263 | |
| South Dakota | 343 | .029 | |
| Tennessee | 3,144 | .267 | |
| Texas | 16,552 | 1.40 | |
| Utah | 4,031 | .342 | |
| Vermont | 2,044 | .173 | |
| Virginia | 12,031 | 1.02 | |
| Washington | 17,200 | 1.46 | |
| West Virginia | 550 | .046 | |
| Wisconsin | 2,250 | .191 | |
| Wyoming |
773 |
.065 |
|
Source: United States 2000 Census. |