| Census 2000: |
|
The 2000 United States Census lists 1,177,112 persons of Portuguese ancestry. States with the largest Luso-American populations include:
Here is a complete breakdown of the Portuguese-American population, by state: |
| State | Portuguese- American Population | Portuguese- Americans as a Percentage of Total | |
| Alabama | 1,529 | 0.0 | |
| Alaska | 2,128 | 0.3 | |
| Arizona | 11,600 | 0.2 | |
| Arkansas | 1,472 | 0.1 | |
| California | 330,974 | 1.0 | |
| Colorado | 7,051 | 0.2 | |
| Connecticut | 44,695 | 1.3 | |
| DC | 682 | 0.1 | |
| Delaware | 1,001 | 0.1 | |
| Florida | 48,974 | 0.3 | |
| Georgia | 7,544 | 0.1 | |
| Hawaii | 48,527 | 4.0 | |
| Idaho | 4,187 | 0.3 | |
| Illinois | 7,593 | 0.1 | |
| Indiana | 2,846 | 0.0 | |
| Iowa | 1,114 | 0.0 | |
| Kansas | 1,805 | 0.1 | |
| Kentucky | 1,611 | 0.0 | |
| Louisiana | 2,550 | 0.1 | |
| Maine | 5,351 | 0.4 | |
| Maryland | 8,396 | 0.2 | |
| Massachusetts | 279,722 | 4.4 | |
| Michigan | 4,993 | 0.1 | |
| Minnesota | 2,487 | 0.1 | |
| Mississippi | 1,059 | 0.0 | |
| Missouri | 3,800 | 0.1 | |
| Montana | 1,434 | 0.2 | |
| Nebraska | 1,226 | 0.1 | |
| Nevada | 11,218 | 0.6 | |
| New Hampshire | 13,095 | 1.1 | |
| New Jersey | 72,196 | 0.9 | |
| New Mexico | 2,225 | 0.1 | |
| New York | 43,839 | 0.2 | |
| North Carolina | 7,294 | 0.1 | |
| North Dakota | 348 | 0.1 | |
| Ohio | 6,002 | 0.1 | |
| Oklahoma | 2,842 | 0.1 | |
| Oregon | 14,674 | 0.4 | |
| Pennsylvania | 13,566 | 0.1 | |
| Rhode Island | 91,445 | 8.7 | |
| South Carolina | 3,099 | 0.1 | |
| South Dakota | 343 | 0.0 | |
| Tennessee | 3,144 | 0.1 | |
| Texas | 16,552 | 0.1 | |
| Utah | 4,031 | 0.2 | |
| Vermont | 2,044 | 0.3 | |
| Virginia | 12,031 | 0.2 | |
| Washington | 17,200 | 0.3 | |
| West Virginia | 550 | 0.0 | |
| Wisconsin | 2,250 | 0.0 | |
| Wyoming |
773 |
0.2 |
|
Source: United States 2000 Census. |
| Famous Portuguese- Americans |
|
|
|
|
| Internet Links of Interest: |
|
Culture:
|
| Education: |
|
News:
|
|
Organizations: |
Radio:
|